| Management number | 229332398 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229332398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft. Warm. And made with sustainability in mind. The men’s Ellipse Gradient Beanie is part of our collection with team rider Sage Kotsenburg, a slopestyle gold medalist with an eye for functional style that feels and does good. Eco-conscious and on-trend, pull on after a day on the slopes or wear from work to play on cold days. A cool, colorful addition to any winter fit.
| ASIN | B0CNCHWS9Y |
|---|---|
| Color | Matte Ginger/Grenache |
| Theme | Sport |
| Pattern | Marble |
| Seasons | Fall |
| Fit Type | Straight |
| Brand Name | Oakley |
| Sport Type | Hiking |
| Style Name | Ellipse Gradient Beanie |
| Unit Count | 1 Count |
| Fabric Type | 50% Recycled Acrylic, 50% Acrylic |
| Manufacturer | Oakley |
| Style Number | FOS901657 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Marble |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS901657 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor activities during cooler weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form